Hoot n Holler
3 Bedroom Luxury Cabin
Luxury 3 bedroom 3 bath cabin with rustic charm and all the modern day amenities. Hoot–n–Holler sits on nearly an acre, providing seclusion and ample room to play, all while being minutes from all the activities in the area. The large fully furnished kitchen has ample space for cooking and dining. This cabin features 2 King master suites with en-suite bathrooms, a third Queen bedroom and comfy pullout sleeper sofa in the living room so there is room for the entire family. All furnishings updated to provide the ultimate comfort during your stay.
Whether you are here for recreation or relaxation, Hoot–n–Holler will meet all of your needs. Play the day away with a game of horseshoes in the regulation size pit while the kids play on the large playground. Enjoy the evening next to a campfire or soak in the hot tub located in the private gazebo. Relax in the warmth from the beautiful stone crafted gas burning fireplace. The large circle drive has plenty of space for boat parking.
Just minutes from Broken Bow Lake, Beavers Bend State Park, Girls Gone Wine, Cedar Creek Golf Course, Abendigo’sGrill & Fine Dining, Grateful Head Pizza, and the Blue Rooster, Hoot–n–Holler is the perfect place for secluded relaxation or fun-filled activities and dining.
Beds: 2 king, 1 queen
Maximum Occupancy: 6 (adults, children 2+) Exceeding the maximum occupancy results in additional charges and/or eviction without refund. Overcrowding of cabin is not allowed.
NOT pet friendly - Failure to comply with a cabin’s “No Pets” policy will result in a charge of an additional $200 per rental night and eviction without refund. Service animals MUST be registered PRIOR to arrival with proof of certification.
Free WI-FI/Cable/Satellite included in all cabin rentals. Although WI-FI is provided it is not guaranteed. BBLC is not responsible for speed or reliability.
***With advanced notice, you can order a celebration package such as champagne or wine, souvenir wine glasses, chocolates, and roses/petals.
S’mores and stories around the fire pit are a must! Notify us at least 24 hours prior to arrival and we will have the ingredients for s’mores and firewood delivered and ready for your stay. Refunds cannot be given for unused firewood. See concierge for more information.
A starter supply of paper towels, toilet paper, bath soap, dish washing liquid, trash bags, dishwasher tablets, laundry soap, coffee filters, and salt & pepper will be provided for your stay. All cabins have fully equipped kitchens, iron/ironing board, towels, and linens.
Charcoal is not provided. Propane is provided for gas grills.
We drain and sanitize our hot tubs after every check-out.
Gas Fireplaces are seasonal November-May.
FURNITURE AND DECOR SUBJECT TO CHANGE WITHOUT NOTICE
For additional information, see Policies.
- Standard Coffee Maker
- Blender
- Fire Pit
- Hot Tub
- Wifi
- Satellite/Cable TV
- Washer
- Toaster
- Microwave
- Cookware/Flatware/Dishes
- Gas Grill
- Linens
- Iron/Ironing Board
- Towels
- Fully Equipped Kitchen
- Bath Soap
- Soap/Detergents
- Paper Towels
- Toilet Paper
- Kitchen
- Dinning Table
- Dryer
- Oven
- Stove
- Living Room
- Keurig Style Coffee Maker
- Walk-in Shower
- Tub/Shower Combo
- Gas Fireplace
- Playground
- Dishwasher
- Hardwood Floors
- Covered Deck
- Horseshoe Pit
- Boat Parking
- Circle Drive
- Air Conditioning
- Heating
The cabin was great!
by ReneeThe cabin was great. It rained the whole weekend but we still had a great time. Between the hot tub and playing games, it was just the little get a way that was needed for our girls trip
Thank you for such kind words, we love that you guys enjoyed yourselves and the HOOT N HOLLER cabin! Blue Beaver welcomes you back anytime!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 $285 |
31 $336 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $514 |
03 $470 |
||||
04 $316 |
05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $560 |
24 $314 |
25 $314 |
26 $314 |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |